6-7 PETROLEUM BALANCE SHEET |
|||||
(10 000 tons) | |||||
Item | 1994 | 1995 | 1996 | 1997 | 1998 |
Total Energy Available for Consumption | 174.32 | 194.83 | 202.20 | 233.06 | 301.81 |
Output | 15.58 | 17.23 | 21.28 | 23.25 | 19.52 |
Allocation from Other Province | 162.61 | 181.39 | 194.50 | 202.21 | 287.45 |
Allocation over other Province(-) | - 8.61 | - 6.00 | - 6.21 | - 1.97 | - 1.96 |
Stock Changes in the Year | 4.59 | 2.21 | - 7.37 | 9.57 | - 3.20 |
Total Energy Consumption | 174.19 | 194.77 | 202.11 | 200.78 | 301.65 |
Consumption by Sector | |||||
First Industry | 22.21 | 21.36 | 23.60 | 19.03 | 47.84 |
Secondary Industry | 55.40 | 63.41 | 56.39 | 79.80 | 71.48 |
Industry | 46.56 | 55.74 | 47.37 | 64.32 | 46.36 |
Construction | 8.84 | 8.67 | 9.02 | 15.48 | 25.12 |
Tertiary Industry | 88.04 | 100.09 | 112.30 | 132.53 | 175.34 |
1.Transportation, Storage, Postal and Telecommunications Services | 71.75 | 80.95 | 91.05 | 106.02 | 135.94 |
2.Wholesale, Retail Trade and Catering Services | 4.08 | 4.64 | 5.01 | 7.34 | 17.37 |
3.Others | 12.21 | 14.50 | 16.24 | 19.17 | 22.06 |
Residential Consumption | 8.54 | 8.91 | 9.82 | 1.67 | 2.64 |
Consumption by Usage | |||||
(I) Final Consumption | 152.33 | 167.61 | 156.91 | 214.84 | 297.53 |
# Industry | 27.26 | 28.58 | 26.32 | 46.13 | 46.36 |
(II) Intermediate Consumption (Consumed in Transformation) | 21.86 | 27.16 | 31.63 | 35.56 | 40.64 |
Power Generation | 2.38 | 2.48 | 2.35 | 3.31 | 4.33 |
Heating | 0.18 | 0.20 | |||
Coking | 19.30 | 24.68 | 29.28 | 32.25 | 36.11 |
(III)Losses in Petroleum Refining | 6.94 | 6.64 | 12.40 | 14.78 | 16.59 |
(IV) Other Losses | 0.92 | 1.01 | 1.08 | 0.10 | 0.17 |
Balance | 0.13 | 0.06 | 0.09 | 0.03 | 0.16 |
a) Data on output refer to the output of crude oil. | |||||
b) Data on allocation from other province include the petroleum consumed by airplanes and ships of Sichuan in refueling in other province. Data on allocation over other province include the petroleum consumed by the airplanes and ships in refueling in Sichuan. |